2.7.2. Number of communities
  1995 1999 2000 2001 2002 2003
Hl.m. Praha 1 1 1 1 1 1
Stredocesky kraj 1 148 1 147 1 148 1 148 1 148 1 146
Jihocesky kraj 623 623 623 623 623 623
Plzensky kraj 505 505 505 506 503 501
Karlovarsky kraj 131 131 132 132 132 132
Ustecky kraj 352 354 354 354 354 354
Liberecky kraj 216 216 216 216 216 216
Kralovehradecky kraj 448 448 448 448 448 448
Pardubicky kraj 450 453 453 453 453 452
Vysocina 730 730 730 730 729 729
Jihomoravsky kraj 644 645 647 647 647 647
Olomoucky kraj 390 392 393 394 394 394
Zlinsky kraj 297 299 300 304 304 304
Moravskoslezsky kraj 297 300 301 302 302 302
Total CR 6 232 6 244 6 251 6 258 6 254 6 249
Source: ČSÚ